An Analysis of the Technology Acceptance Model in Understanding University Students' Behavioral Intention to Use e-Learning
dc.contributor.author | Sung, Youl Park | |
dc.date.accessioned | 2025-05-07T09:24:52Z | |
dc.date.issued | 2009-07-01 | |
dc.description.abstract | Many universities implement e-learning for various reasons. It is obvious that the number of e-learning opportunities provided by higher educational institutes continues to grow in Korea. Yet little research has been done to verify the process of how university students adopt and use e-learning. A sample of 628 university students took part in the research. The structural equation modeling (SEM) technique was employed with the LISREL program to explain the adoption process. The general structural model, which included e-learning selfefficacy, subjective norm, system accessibility, perceived usefulness, perceived ease of use, attitude, and behavioral intention to use e-learning, was developed based on the technology acceptance model (TAM). The result proved TAM to be a good theoretical tool to understand users’ acceptance of e-learning. E-learning selfefficacy was the most important construct, followed by subjective norm in explicating the causal process in the model. | |
dc.identifier.uri | https://repository.tmu.ac.ke/handle/123456789/149 | |
dc.language.iso | en | |
dc.publisher | International Forum of Educational Technology & Society | |
dc.subject | e-Learning | |
dc.subject | Technology acceptance model | |
dc.subject | Structural equation modeling | |
dc.subject | Self-efficacy | |
dc.title | An Analysis of the Technology Acceptance Model in Understanding University Students' Behavioral Intention to Use e-Learning | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Park-AnalysisTechnologyAcceptance-2009.pdf
- Size:
- 883.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: