Bridging the Gap: Technology Trends and Use of Technology in Schools
dc.contributor.author | Cher, Ping Lim | |
dc.contributor.author | Yong, Zhao | |
dc.contributor.author | Jo, Tondeur | |
dc.contributor.author | Ching, Sing | |
dc.contributor.author | Chin-Chung, Tsai | |
dc.date.accessioned | 2025-05-06T07:26:24Z | |
dc.date.issued | 2013-04-01 | |
dc.description | Curriculum and Instruction Department, The Hong Kong Institute of Education, Hong Kong S. A. R, China // 2 College of Education, University of Oregon, United States // 3 Department of Educational Studies, Ghent University, Belgium // 4 Instructional Science Academic Group, National Institute of Education, Singapore // 5 Graduate Institute of Digital Learning and Education, National Taiwan University of Science and Technology, Taiwan // clim@ied.edu.hk | |
dc.description.abstract | Considerable investment has been made to bring technology to schools and these investments have indeed resulted in many “success stories.” However there are two significant gaps in educational uses of technology that must be addressed. The first is a usage gap. Compared to how and how much today’s students use technology outside school, in-school technology usage is much less intensive and extensive. The second is an outcome gap. Compared with the outcomes achieved through investment in technology in sectors outside education, the gains in terms reduced costs and increased productivity achieved by schools is significantly smaller. This article discusses the causes of these two gaps and provides suggestions for bridging them by engaging in discussions about effective teaching and committing to technology planning. | |
dc.identifier.uri | https://repository.tmu.ac.ke/handle/123456789/146 | |
dc.language.iso | en | |
dc.publisher | : Journal of Educational Technology & Society | |
dc.subject | Educational uses of technology | |
dc.subject | Usage gap | |
dc.subject | Outcome gap | |
dc.subject | Effective teaching | |
dc.subject | Technology planning | |
dc.title | Bridging the Gap: Technology Trends and Use of Technology in Schools | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Lim-BridgingGapTechnology-2013.pdf
- Size:
- 770.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: